



Lid Collection
Aluminum lids with plastic insert or functional thread.
| NECK | DESCRIPTION | ART | MEASURES |
| 33/400 | Aluminum lid with plastic insert | 1059 | dia 36.2×16 |
| 38/400 | Aluminum lid with plastic insert | 1055 | dia 42.9×15.5 |
| 40/400 | Aluminum lid with plastic insert | 169/6 | dia 43.2×15.4 |
| 48/400 | Aluminum lid with plastic insert | 179/1 | dia 50×17 |
| 51/400 | Aluminum lid with plastic insert | 1383/4 | dia 53×20 |
| 53/400 | Aluminum lid with plastic insert | 1437/3 | dia 55.7×15.9 |
| 58/400 | Aluminum lid with plastic insert | 1056 | dia 61×22.5 |
| 58/400 | Single-material aluminum lid | 197 MM | dia 62.2×17.6 |
| 58/400 | PCR plastic single-material lid | 197 PCR | dia 62.8×15.5 |
| 58/400 | Aluminum lid with plastic insert | 197F/2 | dia 62.2×18.2 |
| 58/400 | Aluminum lid with plastic insert | 197H | dia 61×26 |




